#Pharma100 : To blast or to last ?
July 2013
On the top of the usual US and TOP5 Europe participants, this new edition
of #pharma100 (the third one) brought a number of new names to the
conversation, from countries as diverse as Turkey, Spain, India, Egypt, Brazil,
Argentina, Venezuela, and was by far the most interesting in terms of
discussions and point of views exchanged by both promoters and skeptical of the
exercise.
As a reminder, #pharma100 was launched a year ago, on the
model of #HIT100. A Wisdom of the Crowd contest to help determining who the
main influencers in pharmaceutical social media are. To participate, twitter
account holders needed to tweet “I nominate @xxx for #pharma100”. The rules are
very simple: participants can vote as much as they want but they are not
allowed to vote for themselves, and can only vote once for the same person.
From july 4th to 14th 2013, 513 participants
casted 2,937 valid ballots. Some real time results were displayed in symplur,
but to tally the final votes, we performed a manual count by:
-
Dedupping people who voted more than once for
the same person (willingly or not)
-
Taking out any vote for oneself (to limit
blatant self promotion)
In a democratic fashion, we decided not to exclude anybody
from the list, although some participants (as last time) tried to abuse the
system by posting nominations for themselves multiple times.
The results of this edition are presented in the following
table, congratulations to the winner, @sertacdoganay, Medical
Doctor, Pharma Marketer, Speaker, from Istanbul. It is refreshing to see a
winner from Turkey, a country which clearly became very active in terms of
pharmaceutical marketing over the last 3-5 years (as well as social media
altogether the last couple of months).
HealthcareSMM made it of the second
position, which comforts what was seen last time.
Former # 1s @JohnNosta and @andrewspong made it to the 7th
and 14th positions respectively and this despite Andrew’s call to
“stop using Pharma100” (It seems people still voted for him !).
So, this edition of #pharma100 opened a fascinating debate on the
value of such an initiative. We have absolutely no desire to pick a fight with
anybody on that particular subject, and it is absolutely undeniable that such
contest is perfectible. It would also really be naïve to think that it is just
a matter of posting one’s name on twitter to make it the ultimate influencer.
It is great to see new names, new countries and new ideas exposed by this initiative.
To those who genuinely participated to this edition, I want to
thank you, as you are contributing to give visibility to influencers who might
be less known, less vocal or less visible than the ones who generally occupy
the limelight.
To those who made constructive criticism, thank you. We progress by learning from one another: in “Social Media” there is Social, and this edition gave us the whole gamut of what our
community socially looks like (for better or for worse).
To those who tried to cheat, sending mutiple RTs and DMs, beware, in “Social Media” there is Media, which is eventually
unforgiving for such behaviors, and it is easy to see who did what in the glass
door of SM.
In other words, if you want to last… don’t blast!
Handle | Votes | %Votes | Klout score |
@sertacdoganay | 88 | 2.2% | 67 |
@healthcaresmm | 62 | 1.5% | 58 |
@clubfarmacia | 52 | 1.3% | 55 |
@anupsoans | 49 | 1.2% | 63 |
@lionelreichardt | 44 | 1.1% | 59 |
@epilkington | 40 | 1.0% | 62 |
@johnnosta | 34 | 0.8% | 71 |
@anaprietonieto | 33 | 0.8% | 54 |
@cefaumh | 30 | 0.7% | 44 |
@rafaelborras | 25 | 0.6% | 57 |
@pharmaguy | 24 | 0.6% | 61 |
@fxpowers | 22 | 0.5% | 55 |
@martatravieso | 19 | 0.5% | 52 |
@andrewspong | 18 | 0.4% | 60 |
@hgazay | 18 | 0.4% | 53 |
@susanagregoriom | 17 | 0.4% | 49 |
@jdcarballeira | 17 | 0.4% | 52 |
@fdalawyers | 16 | 0.4% | 54 |
@farmatornero | 16 | 0.4% | 47 |
@spitzstrategy | 16 | 0.4% | 50 |
@felidelso | 15 | 0.4% | 47 |
@rafaeliki1969 | 15 | 0.4% | 51 |
@elfarma20 | 14 | 0.3% | 50 |
@nheken | 14 | 0.3% | 61 |
@salilkallianpur | 14 | 0.3% | 59 |
@pharmaphorum | 14 | 0.3% | 61 |
@berci | 13 | 0.3% | 71 |
@farmajuanaloren | 13 | 0.3% | 53 |
@a5farma | 13 | 0.3% | 56 |
@jherrera006 | 13 | 0.3% | 50 |
@thibaudguymard | 13 | 0.3% | 58 |
@sdorfman | 13 | 0.3% | 57 |
@cesarmartinezr1 | 12 | 0.3% | |
@inmariu | 12 | 0.3% | |
@laboticadetete | 12 | 0.3% | |
@jaimeacosta_ | 11 | 0.3% | |
@paul_sonnier | 11 | 0.3% | |
@odimad | 11 | 0.3% | |
@ninavillasusoco | 11 | 0.3% | |
@chriscward | 10 | 0.2% | |
@glengilmore | 10 | 0.2% | |
@christianetrue | 9 | 0.2% | |
@nacinovich | 9 | 0.2% | |
@dinchin1 | 8 | 0.2% | |
@asthma3ways | 8 | 0.2% | |
@alex__butler | 8 | 0.2% | |
@johnpugh | 8 | 0.2% | |
@veronicabotet | 8 | 0.2% | |
@sefac_aldia | 8 | 0.2% | |
@mcjm115 | 8 | 0.2% | |
@johncfierce | 8 | 0.2% | |
@isabelmarinm | 7 | 0.2% | |
@frm_farma | 7 | 0.2% | |
@durbaniak | 7 | 0.2% | |
@oscarpeninoscar | 7 | 0.2% | |
@rohal | 7 | 0.2% | |
@whadvocacy | 7 | 0.2% | |
@ngsayago | 7 | 0.2% | |
@pilarbarralm | 7 | 0.2% | |
@andybiotech | 6 | 0.1% | |
@apothecurry | 6 | 0.1% | |
@erictopol | 6 | 0.1% | |
@alecgaffney | 6 | 0.1% | |
@jegarfor | 6 | 0.1% | |
@wendyblackburn | 6 | 0.1% | |
@teresamartingim | 6 | 0.1% | |
@mikemarett | 6 | 0.1% | |
@steve_l | 6 | 0.1% | |
@pmolmos | 6 | 0.1% | |
@matthewherper | 6 | 0.1% | |
@vikasdandekar | 6 | 0.1% | |
@elfarmajoven | 5 | 0.1% | |
@dshaywitz | 5 | 0.1% | |
@eyeonfda | 5 | 0.1% | |
@farmaciabarbera | 5 | 0.1% | |
@farmacarlos | 5 | 0.1% | |
@eugene_lee | 5 | 0.1% | |
@fjavierguerrero | 5 | 0.1% | |
@farmaenfurecida | 5 | 0.1% | |
@boehringer | 5 | 0.1% | |
@drpenzesjanos | 5 | 0.1% | |
@alcompaire | 5 | 0.1% | |
@farmavalverde | 5 | 0.1% | |
@acreviriego | 5 | 0.1% | |
@mayramejiams | 5 | 0.1% | |
@rafa_castillo73 | 5 | 0.1% | |
@tricosur1 | 5 | 0.1% | |
@reyesmenarguezc | 5 | 0.1% | |
@pharmaguapa | 5 | 0.1% | |
@sisacampo | 5 | 0.1% | |
@ryanmfierce | 5 | 0.1% | |
@lifescivc | 5 | 0.1% | |
@maverickny | 5 | 0.1% | |
@shwen | 5 | 0.1% | |
@josetes | 5 | 0.1% | |
@pallarsibruce | 5 | 0.1% | |
@bootstrapped | 5 | 0.1% | |
@higiacomunidad | 5 | 0.1% | |
@factamfarmacia | 5 | 0.1% | |
@factam_ss | 5 | 0.1% |
Visit Pharma Tips @ http://www.pharmatips.doyouknow.in/ to get latest Update pharma articles Pharma Jobs,Pharma Companies,Pharma Colleges Update.
ReplyDelete